Description

Accessory Compatibility
| Recommended | Not Recommended | |
| Build Plate | Smooth PEI Plate, Textured PEI Plate | Cool Plate SuperTack |
| Hotend | All Size / Material | / |
| Glue | Glue Stick | Bambu Liquid Glue |
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.

| Recommended Printing Settings | |
| Drying SettingsΒ (Blast Drying Oven) | 80 Β°CοΌ8h |
| Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 250 – 270 Β°C |
| Bed Temperature (with Glue) | 90 – 110 Β°C |
| Printing Speed | < 300 mm/s |
| Physical Properties | |
| Density | 1.20 g/cmΒ³ |
| Vicat Softening Temperature | 119 Β°C |
| Heat Deflection Temperature | 117 Β°C |
| Melting Temperature | 228 Β°C |
| Melt Index | 32.2 Β± 2.9 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 55 Β± 4 MPa |
| Breaking Elongation Rate | 3.8 Β± 0.3 % |
| Bending Modulus | 2310 Β± 70 MPa |
| Bending Strength | 108 Β± 4 MPa |
| Impact Strength | 34.8 Β± 2.1 kJ/mΒ² |
Downloads
Printing Tips:
β’ Due to the transparent properties of the filament, Lidar Extrusion Calibration can be affected when printing Transparent PC.
β’ Bambu PC needs proper drying before printing, recommended drying temperature is 80 β for 8 hours in a blast drying oven, or 100 β for 12 hours on a printer’s heatbed. For more details please refer to:Β Filament drying coverΒ on WIKI.
What’s in the Box

Filament*1 & Desiccant*1

Package*1







